| सट्टा का नाम | कल आया था | आज का रिज़ल्ट |
|---|---|---|
| FARIDABAD SAVERA 12:30 PM | 72 | 94 |
| KALYAN BAZAR 01:30 PM | 52 | 05 |
| KHATU DHAM 02:30 PM | 08 | 78 |
| DELHI BAZAR 03:10 PM | 47 | 09 |
| SHRI GANESH 04:40 PM | 80 | 12 |
| KARNAL 05:30 PM | 59 | 29 |
| FARIDABAD 06:10 PM | 28 | 01 |
| GOA KING 07:30 PM | 08 | 74 |
| GHAZIABAD 09:30 PM | 43 | 08 |
| DUBAI GOLD 10:35 PM | 42 | 98 |
| GALI 11:45 PM | 47 |
| सट्टा का नाम | कल आया था | आज का रिज़ल्ट |
|---|---|---|
| NEW DUBAI (11) 11:00 AM | 10 | 88 |
| NEW DUBAI (12) 12:00 PM | 77 | 97 |
| JAIPUR 12:30 PM | 04 | 71 |
| GHAZIABAD GOLDEN 12:30 PM | 83 | 02 |
| NEW DUBAI (1) 01:00 PM | 46 | 57 |
| KANPUR 01:00 PM | -- | 08 |
| CHANDIGARH CITY 01:10 PM | 05 | 38 |
| SADAR BAZAR 01:25 PM | 68 | 65 |
| JAIPUR DAY 01:30 PM | 22 | 96 |
| HYDERABAD CITY 01:30 PM | 67 | 91 |
| KASHIPUR GOLD 01:50 PM | 95 | 47 |
| GALI SUPER 01:50 PM | 42 | 44 |
| AMRITSAR BAZAR 02:00 PM | 85 | 83 |
| NIGHT CITY 02:00 PM | 25 | 02 |
| DEOGHAR CITY 02:00 PM | 41 | 40 |
| BOMBAY CITY 02:00 PM | 05 | 87 |
| NEW DUBAI (2) 02:00 PM | 90 | 19 |
| NEW HARYANA BAZAR 02:15 PM | -- | |
| SUPER BAZAR 02:15 PM | 41 | 49 |
| PALWAL BAZAR 02:15 PM | 55 | 62 |
| MIRZAPUR GOLD 02:15 PM | 15 | 06 |
| CHAMELI 02:15 PM | 44 | 30 |
| MAA SIDDHIDATRI 02:20 PM | 44 | 32 |
| GWALIOR 02:30 PM | 15 | 38 |
| SHALIMAR SAVERA 02:30 PM | 31 | 93 |
| SHREE SAI 02:40 PM | 97 | 40 |
| DELHI MARKET 02:50 PM | 00 | |
| SHRI SHALIMAR 03:00 PM | 67 | 53 |
| DELHI MATKA 03:40 PM | 22 | 79 |
| PALIKA BAZAR 04:00 PM | 53 | |
| DELHI ROSE 04:10 PM | 17 | 40 |
| SARTAJ GOLDEN 05:00 PM | 29 | 18 |
| MUMBAI 05:00 PM | -- | 03 |
| AGRA 05:25 PM | 99 | 42 |
| SHALIMAR 06:20 PM | 40 | 51 |
| PARAS GOLDEN 07:15 PM | 94 | 56 |
| ALWAR 07:15 PM | 92 | 90 |
| MATHURA BAZAR 07:30 PM | 85 | 09 |
| MIRZAPUR 07:30 PM | 80 | 63 |
| BHARAT GOLD 07:50 PM | 12 | 78 |
| STAR SHALIMAR 08:15 PM | 21 | 69 |
| SHALIMAR NIGHT 08:50 PM | 56 | 95 |
| LUCKNOW CITY 09:00 PM | 46 | 10 |
| DWARKA 09:45 PM | 40 | 43 |
| NOIDA CITY 10:00 PM | 89 | 47 |
| CHARMINAR BAZAR 10:30 PM | 22 | 74 |
| STAR NIGHT 10:40 PM | 04 | 32 |
| JAI DURGA SHALIMAR 11:10 PM | 18 | 75 |
🙏 नमस्कार साथियो 🙏
अपनी गेम का रिजल्ट हमारी WEBSITE पर लगवाने के लिए संपर्क करें। पहले दो महीने बिलकुल FREE
T&C Apply
भाइयों टेलीग्राम पर ही कांटेक्ट करे 👇🏻 किसी तरह की कोई भी परेशानी हो आपको
WEBSITE MANAGER
ARUN BHAI
YEARLY RESULT CHART
MONTHLY RESULT CHART
@ 2026 A1 Satta All Rights Reserved
!! DISCLAIMER:- A1Satta.com is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.



{ 