| सट्टा का नाम | कल आया था | आज का रिज़ल्ट |
|---|---|---|
| FARIDABAD SAVERA 12:30 PM | 35 | 94 |
| KALYAN BAZAR 01:30 PM | 81 | 91 |
| KHATU DHAM 02:30 PM | 62 | 98 |
| DELHI BAZAR 03:10 PM | 29 | 78 |
| SHRI GANESH 04:40 PM | 70 | 33 |
| KARNAL 05:30 PM | 93 | 73 |
| FARIDABAD 06:10 PM | 44 | 20 |
| GOA KING 07:30 PM | 05 | 83 |
| GHAZIABAD 09:30 PM | 37 | 27 |
| DUBAI GOLD 10:35 PM | 07 | 21 |
| GALI 11:45 PM | 05 | 13 |
| सट्टा का नाम | कल आया था | आज का रिज़ल्ट |
|---|---|---|
| NEW DUBAI (11) 11:00 AM | 63 | 65 |
| NEW DUBAI (12) 12:00 PM | 32 | 37 |
| GHAZIABAD GOLDEN 12:05 PM | 11 | 41 |
| NEW DUBAI (1) 01:00 PM | 08 | 55 |
| CHANDIGARH CITY 01:10 PM | 69 | 28 |
| SADAR BAZAR 01:25 PM | 56 | 17 |
| GALI SUPER 01:50 PM | 18 | 84 |
| NIGHT CITY 02:00 PM | 34 | 83 |
| NEW DUBAI (2) 02:00 PM | 92 | 51 |
| CHAMELI 02:15 PM | 31 | 97 |
| PALWAL BAZAR 02:15 PM | 65 | 00 |
| SONAPUR 02:25 PM | 45 | 45 |
| GWALIOR 02:30 PM | 49 | 03 |
| SHALIMAR SAVERA 02:30 PM | 86 | 46 |
| DELHI MATKA 03:40 PM | 27 | 47 |
| AGRA 05:25 PM | 61 | 82 |
| SHALIMAR 06:20 PM | 05 | 73 |
| ALWAR 07:15 PM | 23 | 70 |
| PARAS GOLDEN 07:15 PM | 90 | 43 |
| MATHURA BAZAR 07:30 PM | 92 | 41 |
| BHARAT GOLD 07:50 PM | 34 | 67 |
| SHALIMAR NIGHT 08:50 PM | 16 | 56 |
| DWARKA 09:45 PM | 34 | 73 |
| SHRI GANESH NIGHT 10:20 PM | 52 | 74 |
| CHARMINAR BAZAR 10:30 PM | 94 | 92 |
🙏 नमस्कार साथियो 🙏
अपनी गेम का रिजल्ट हमारी WEBSITE पर लगवाने के लिए संपर्क करें। पहले दो महीने बिलकुल FREE
T&C Apply
भाइयों टेलीग्राम पर ही कांटेक्ट करे 👇🏻 किसी तरह की कोई भी परेशानी हो आपको
WEBSITE MANAGER
ARUN BHAI
YEARLY RESULT CHART
MONTHLY RESULT CHART
!! DISCLAIMER:- A1Satta.com is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.

{