FARIDABAD SAVERA
NEW DUBAI (1)

CHANDIGARH CITY

 
 | 2024 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1  | 94 | 03 | 02 | 63 | 78 | 04 | 23 | 74 | 59 | 42 | 49 | 15 | 
2  | 41 | 43 | 29 | 95 | 76 | 28 | 69 | 88 | 97 | 61 | 28 | 26 | 
3  | 94 | 02 | 63 | 79 | 28 | 68 | 03 | 83 | 63 | 42 | 75 | 56 | 
4  | 15 | 22 | 49 | 58 | 23 | 41 | 38 | 53 | 33 | 82 | 11 | 76 | 
5  | 06 | 53 | 12 | 26 | 36 | 24 | 77 | 76 | 65 | 61 | 64 | 05 | 
6  | 18 | 61 | 42 | 48 | 85 | 71 | 80 | 63 | 83 | 75 | 28 | 17 | 
7  | 86 | 36 | 13 | 03 | 70 | 42 | 51 | 98 | 71 | 75 | 98 | 04 | 
8  | 45 | 55 | 74 | 93 | 45 | 82 | 84 | 20 | 69 | 17 | 78 | 22 | 
9  | 01 | 60 | 19 | 24 | 91 | 26 | 25 | 01 | 12 | 83 | 43 | 96 | 
10  | 93 | 21 | 50 | 51 | 27 | 79 | 32 | 13 | 92 | 03 | 36 | 36 | 
11  | 29 | 55 | 73 | 08 | 78 | 83 | 21 | 57 | 90 | 74 | 35 | 02 | 
12  | 79 | 68 | 68 | 28 | 16 | 72 | 32 | 46 | 41 | 66 | 57 | 72 | 
13  | 10 | 36 | 76 | 43 | 46 | 74 | 55 | 94 | 06 | 73 | 67 | 06 | 
14  | 12 | 52 | 83 | 81 | 39 | 36 | 29 | 38 | 71 | 08 | 44 | 43 | 
15  | 14 | 49 | 39 | 66 | 79 | 85 | 17 | 68 | 14 | 70 | 61 | 25 | 
16  | 52 | 52 | 85 | 32 | 07 | 24 | 76 | 66 | 24 | 58 | 47 | 29 | 
17  | 20 | 37 | 06 | 62 | 02 | 68 | 14 | 53 | 59 | 81 | 21 | 90 | 
18  | 33 | 85 | 31 | 20 | 62 | 27 | 71 | 64 | 65 | 05 | 82 | 23 | 
19  | 19 | 21 | 39 | 23 | 61 | 81 | 87 | 50 | 67 | 89 | 70 | 47 | 
20  | 71 | 24 | 14 | 05 | 36 | 33 | 19 | 59 | 04 | 49 | 43 | 68 | 
21  | 18 | 50 | 61 | 11 | 51 | 75 | 31 | 86 | 84 | 09 | 02 | 04 | 
22  | 84 | 83 | 95 | 38 | 04 | 35 | 18 | 49 | 31 | 15 | 47 | 78 | 
23  | 49 | 01 | 02 | 31 | 26 | 05 | 54 | 16 | 54 | 46 | 70 | 63 | 
24  | 72 | 64 | 49 | 16 | 00 | 27 | 56 | 28 | 14 | 52 | 14 | 74 | 
25  | 40 | 26 | 59 | 70 | 64 | 86 | 02 | 83 | 91 | 99 | 16 | 95 | 
26  | 56 | 30 | 51 | 31 | 37 | 72 | 13 | 29 | 22 | 16 | 05 | 32 | 
27  | 22 | 17 | 63 | 75 | 44 | 01 | 84 | 92 | 58 | 31 | 52 | 83 | 
28  | 17 | 40 | 65 | 07 | 91 | 25 | 19 | 78 | 94 | 98 | 17 | 81 | 
29  | 84 | -- | 23 | 06 | 51 | 31 | 79 | 24 | 90 | 38 | 08 | 36 | 
30  | 01 | -- | 56 | -- | 06 | -- | 68 | 13 | -- | 22 | -- | 74 | 
31  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 
SATTA KING CHART 2025
SATTA KING CHART 2024
SATTA KING CHART 2023
SATTA KING CHART 2022
SATTA KING CHART 2021
SATTA KING CHART 2020
!! DISCLAIMER:- A1Satta.com is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.